This page is for feats accomplished by Major League baseball players born in Arkansas.
Game-specific feats:
Table of Contents:
Game-specific feats:
| No-hitter | Date |
| Paul Dean | September 21, 1934 |
| Lon Warneke | August 30, 1941 |
| Glenn Abbott (1/9) | September 28, 1975 |
| A.J. Burnett | May 12, 2001 |
| Cycle | Date |
| Arky Vaughan | June 24, 1933 |
| Arky Vaughan | July 19, 1939 |
| George Kell | June 2, 1950 |
| Brooks Robinson | May 15, 1960 |
| Jim King | May 26, 1964 |
| Lou Brock | May 27, 1975 |
| Kevin McReynolds | August 1, 1989 |
| Three Homeruns in a Game | Date |
| Jim King | June 8, 1964 |
| Tommy McCraw | May 24, 1967 |
| Rick Monday | May 16, 1972 |
| Torii Hunter | June 13, 2009 |
| 6 hits in a Game | Date |
| George Kell | September 20, 1946 |
| Floyd Robinson | July 22, 1962 |
| 4 strikeouts in an inning | Date |
| A.J. Burnett | July 5th, 2002 |
| A.J. Burnett | June 24, 2011 |
Table of Contents: