
The Claybrook Tigers, 1935. Back Row, left to right: Charlie Henderson, Alfred Saylor, Dan Wilson, Bill Ball, Logan Hensley, and John Lyles. Middle row: Theolic Smith, Walter Calhoun, Roosevelt Tate, Jessie Askew, and unknown. Front row: Handful Davis, Bill Adams, and Emmett Wilson.
The Claybrook Tigers were a professional Negro baseball based in Claybrook, Crittenden County, AR during the 1930s. The team operated in the Negro Southern League between 1935-1936. Games were played at Claybrook Field and Russwood Park in Memphis.
History
Schedule/Results
Date | Location | Opponent | W-L | R | RA | Notes | |
1932
| |||||||
6/11/1932 | Claybrook, AR | New Madrid (MO) Giants | W | 11 | 4 | 1 | |
6/19/1932 | Friar Point, MS | Friar Point (MS) Rollers | W | 16 | 6 | 2 | |
1933
| |||||||
5/?/1933 | Claybrook, AR | Arkansas Bear Cats (Jonesboro, AR) | W | 5 | 1 | 3 | |
5/?/1933 | Claybrook, AR | Arkansas Bear Cats (Jonesboro, AR) | W | 7 | 2 | 4 | |
5/?/1933 | England, AR | England (AR) Giants | W | 8 | 7 | 5 | |
5/?/1933 | England, AR | England (AR) Giants | W | 12 | 9 | 6 | |
5/?/1933 | Pine Bluff, AR | Missouri Pacific Boosters (Pine Bluff, AR) | W | 9 | 7 | 7 | |
5/?/1933 | Pine Bluff, AR | Missouri Pacific Boosters (Pine Bluff, AR) | W | 9 | 3 | 8 | |
5/?/1933 | Pine Bluff, AR | Missouri Pacific Boosters (Pine Bluff, AR) | L | 2 | 3 | 9 | |
5/?/1933 | Forrest City, AR | Forrest City Red Caps | W | 8 | 2 | 10 | |
5/?/1933 | Claybrook, AR | Arkansas Bear Cats (Jonesboro, AR) | W | 8 | 0 | 11 | |
5/28/1933 | Claybrook, AR | Homeland Giants (Memphis, TN) | L | 0 | 5 | 12 | |
5/28/1933 | Claybrook, AR | Homeland Giants (Memphis, TN) | W | 3 | 2 | 13 | |
6/3/1933 | Holly Springs, MS | Rust College | W | 6 | 3 | 14 | |
6/?/1933 | Holly Springs, MS | Holly Springs (MS) Giants | L | 4 | 6 | 15 | |
6/?/1933 | Holly Springs, MS | Holly Springs (MS) Giants | W | 4 | 1 | 16 | |
6/?/1933 | Claybrook, AR | Holly Springs (MS) Giants | W | 12 | 1 | 17 | |
7/16/1933 | England, AR | Missouri Pacific Boosters (Little Rock, AR) | 18 | ||||
7/23/1933 | Claybrook, AR | Dubisson Tigers (Little Rock, AR) | L | 5 | 6 | 19 20 | |
7?/1933 | Hazlehurst, MS | Hazlehurst (MS) | W | 13 | 9 | 21 | |
7?/1933 | Hazlehurst, MS | Hazlehurst (MS) | L | 3 | 8 | 22 | |
7/20/1933 | Sportsmans Park, Greenville, MS | Greenville (MS) Colored Giants | W | 14 | 2 | 23 24 | |
7/21/1933 | Sportsmans Park, Greenville, MS | Greenville (MS) Colored Giants | W | 8 | 3 | 25 26 | |
7/?/1933 | Clarksdale, MS | Clarksdale (MS) Rough Riders | W | 6 | 5 | 27 | |
7/?/1933 | Clarksdale, MS | Clarksdale (MS) Rough Riders | L | 1 | 2 | 28 | |
7/?/1933 | Clarksdale, MS | Clarksdale (MS) Rough Riders | L | 1 | 4 | 29 | |
8/13/1933 | Claybrook, AR | Memphis (TN) Athletics | W | 9 | 5 | 30 | |
9/17/1933 | Claybrook, AR | Dubisson Tigers (Little Rock, AR) | W | 8 | 4 | 31 | |
1934
| |||||||
6/3/1934 | Claybrook, AR | Missouri Pacific Boosters (Pine Bluff, AR) | L | 2 | 4 | 32 | |
6/?/1934 | New Orleans, LA | New Orleans (LA) Crescent Stars | L | 0 | 5 | 33 34 | |
6/?/1934 | New Orleans, LA | New Orleans (LA) Crescent Stars | L | 0 | 16 | 35 36 | |
6/?/1934 | New Orleans, LA | New Orleans (LA) Crescent Stars | L | 0 | 19 | 37 38 | |
6/24/1934 | Claybrook, AR | Dubisson Tigers (Little Rock, AR) | 39 | ||||
6/19/1934 | Claybrook, AR | Missouri Pacific Boosters (Pine Bluff, AR) | 40 | ||||
1935
| |||||||
3/23/1935 | Casino Park, Monroe, LA | Monroe (LA) Monarchs | W | 6 | 4 | 41 | |
3/24/1935 | Casino Park, Monroe, LA | Monroe (LA) Monarchs | W | 10 | 8 | 42 | |
4/6/1935 | Houston, TX | Houston (TX) Black Buffaloes | W | 4 | 2 | 43 | |
4/7/1935 | Houston, TX | Houston (TX) Black Buffaloes | W | 12 | 4 | 44 | |
4/16/1935 | Sam Huston Stadium, Austin, TX | Chicago American Giants | L | 0 | 7 | 45 46 | |
4/21/1935 | Tech Field, San Antonio, TX | San Antonio (TX) Black Missions | W | 19 | 1 | 47 | |
4/21/1935 | Tech Field, San Antonio, TX | San Antonio (TX) Black Missions | W | 9 | 6 | 48 | |
4/27/1935 | Laredo, TX | Laredo (TX) Lulacs | W | 6 | 5 | 49 | |
4/28/1935 | Laredo, TX | Laredo (TX) Lulacs | W | 10 | 6 | 50 | |
4/28/1935 | Laredo, TX | Laredo (TX) Lulacs | W | 7 | 2 | 51 | |
5/1/1935 | Benavides, TX | Benavides (TX) Braves | 52 | ||||
5/2/1935 | Benavides, TX | Benavides (TX) Braves | W | 5 | 3 | 53 | |
5/5/1935 | Nuevo Laredo, MX | La Junta | L | 1 | 3 | First Game.54 | |
5/5/1935 | Nuevo Laredo, MX | La Junta | L | 1 | 3 | Second Game.55 | |
5/6/1935 | Nuevo Laredo, MX | La Junta | L | 4 | 6 | 56 | |
5/?/1935 | Benavides, TX | Benavides (TX) Braves | W | 3 | 1 | 57 | |
5/?/1935 | Benavides, TX | Benavides (TX) Braves | L | 3 | 5 | 58 | |
5/11/1935 | Monterrey | 59 | |||||
5/12/1935 | Monterrey | 60 | |||||
5/12/1935 | Monterrey | 61 | |||||
5/16/1935 | Nuevo Laredo, MX | Benavides (TX) Braves | W | 8 | 7 | 62 | |
6/2/1935 | Martin's Park, Memphis, TN | Memphis Red Sox | L | 3 | 5 | 63 , 64 | |
6/8/1935 | Broad Street Park, Greenwood, MS | Greenwood (MS) All-Stars | 65 | ||||
6/9/1935 | Broad Street Park, Greenwood, MS | Greenwood (MS) All-Stars | 66 | ||||
6/14/1935 | Travelers Field, Little Rock, AR | Memphis Red Sox | 67 | ||||
6/15/1935 | Travelers Field, Little Rock, AR | Memphis Red Sox | 68 | ||||
6/16/1935 | Memphis, TN | Memphis Red Sox | W | 3 | 2 | 69 | |
6/16/1935 | Memphis, TN | Memphis Red Sox | W | 1 | 0 | 70 | |
6/23/1935 | Claybrook, AR | Memphis Red Sox | Doubleheader71 | ||||
6/23/1935 | Claybrook, AR | Memphis Red Sox | Doubleheader72 | ||||
6/30/1935 | Martin Park, Memphis TN | Memphis Red Sox | L | 3 | 9 | 73 | |
6/30/1935 | Martin Park, Memphis TN | Memphis Red Sox | L | 0 | 1 | 74 | |
6/?/1935 | Greenwood (MS) Stars | L | 3 | 4 | 75 | ||
7/4/1935 | Claybrook, AR | Cuban Stars | W | 6 | 4 | 76 | |
7/4/1935 | Claybrook, AR | Cuban Stars | W | 7 | 0 | 77 | |
7/6/1935 | Metropolitan Park, St. Louis, MO | Metropolitan Stars | 78 | ||||
7/13/1935 | Osceola, AR | State Line Booker T's | W | 6 | 2 | 79 | |
8/4/1935 | Rock Island Park, Kansas City, MO | Kansas Colts | 80 | ||||
8/11/1935 | Airport Field, Moberly, MO | Gatewood-Browns | W | 10 | 4 | 81 | |
8/12/1935 | Airport Field, Moberly, MO | Gatewood-Browns | W | 20 | 1 | 82 | |
8/14/1935 | Wichita, KS | San Angelo (TX) Sheepherders | W | 7 | 4 | 83 | |
8/17/1935 | Wichita, KS | Arkansas City (KS) Dubbs | W | 8 | 7 | 84 | |
8/19/1935 | Wichita, KS | Yuma (AZ) Cubs | W | 14 | 3 | 85 | |
8/21/1935 | Wichita, KS | Yuma (AZ) Cubs | L | 4 | 3 | Replayed Game86 | |
8/22/1935 | Wichita, KS | Buffalo Blue Coals | W | 6 | 1 | 87 | |
8/24/1935 | Wichita, KS | Omaha (NE) Ford V-8's | L | 5 | 6 | 88 | |
9/1/1935 | Memphis, TN | Memphis Red Sox | W | 6 | 2 | 89 | |
9/1/1935 | Memphis, TN | Memphis Red Sox | W | 3 | 2 | 90 | |
9/2/1935 | Memphis, TN | Memphis Red Sox | L | 6 | 7 | 91 , 92 | |
9/5/1935 | Little Rock, AR | Memphis Red Sox | L | 93 | |||
9/8/1935 | Claybrook, AR | Memphis Red Sox | L | 4 | 11 | 94 , 95 | |
9/8/1935 | Claybrook, AR | Memphis Red Sox | W | 2 | 1 | 96 | |
9/15/1935 | Martin Park, Memphis, TN | Memphis Red Sox | W | 5 | 2 | 97 | |
9/25/1935 | Helena, AR | Helena Trojans | W | 15 | 0 | 98 | |
9/25/1935 | Helena, AR | Helena Trojans | W | 1 | 0 | 99 | |
9/27/1935 | Clarksdale, MS | Greenwood (MS) All-Stars | 100 | ||||
9/29/1935 | Broad Street Park, Greenwood, MS | Greenwood (MS) All-Stars | 101 | ||||
9/29/1935 | Broad Street Park, Greenwood, MS | Greenwood (MS) All-Stars | 102 | ||||
10/6/1935 | Tech Field, San Antonio, TX | San Antonio (TX) Black Missions | W | 4 | 2 | 103 | |
10/6/1935 | Tech Field, San Antonio, TX | San Antonio (TX) Black Missions | W | 4 | 1 | 104 | |
10/12/1935 | Nuevo Laredo, MX | Monterrey | L | 4 | 9 | 105 | |
10/17/1935 | Nuevo Laredo, MX | La Junta | L | 1 | 3 | 106 | |
10/20/1935 | Kleberg Park, Corpus Christi, TX | Internationals | W | 7 | 0 | 107 , 108 | |
1936
| |||||||
3/29/1936 | Ginner's Park, Clarksdale, MS | Clarksdale (MS)Monarchs | W | 8 | 4 | Or 8-2109 , 110 | |
4/4/1936 | City Park, New Orleans, LA | Chicago American Giants | W | 9 | 4 | 111 | |
4/5/1936 | City Park, New Orleans, LA | Chicago American Giants | W | 19 | 7 | 112 , 113 , 114 | |
4/13/1936 | City Park, New Orleans, LA | Chicago American Giants | W | 115 | |||
4/19/1936 | New Orleans, LA | Chicago American Giants | L | 7 | 8 | 116 | |
4/19/1936 | New Orleans, La | Chicago American Giants | W | 4 | 3 | 117 | |
4/?/1936 | Hattiesburg, MS | Hattiesburg (MS)Hercules Giants | W | 6 | 3 | 118 | |
4/27/1936 | Jacksonville, FL | Jacksonville Red Caps | W | 2 | 1 | 119 | |
4/28/1936 | Jacksonville, FL | Jacksonville Red Caps | W | 2 | 1 | 120 | |
5/3/1936 | Russwood Park, Memphis, TN | Chicago American Giants | W | 12 | 3 | 121 | |
5/3/1936 | Russwood Park, Memphis, TN | Chicago American Giants | L | 4 | 8 | 122 | |
5/7/1936 | League Park, Jackson, MS | Piney Woods Giants Collegians | W | 8 | 2 | 123 | |
5/8/1936 | League Park, Jackson, MS | Piney Woods Giants Collegians | 124 | ||||
5/9/1936 | Broad Street Park, Greenwood, MS | Greenwood (MS) Pirates | 125 , 126 | ||||
5/10/1936 | Broad Street Park, Greenwood, MS | Greenwood (MS) Pirates | 127 , 128 | ||||
5/12/1936 | Hattiesburg, MS | Hattiesburg Hercules Giants | W | 13 | 4 | 129 | |
5/13/1926 | Gulfport, MS | Gulfport Black Panthers | W | 6 | 1 | 130 | |
5/22/1936 | Dubisson Tigers | W | 4 | 1 | 131 | ||
5/24/1936 | Memphis, TN | Cincinnati Tigers | W | 4 | 3 | 132 | |
5/24/1936 | Memphis, TN | Cincinnati Tigers | L | 3 | 8 | 133 | |
5/25/1936 | Union City, TN | Cincinnati Tigers | L | 9 | 11 | 134 | |
5/?/1936 | Clarksdale, MS | Cincinnati Tigers | W | 3 | 2 | 135 | |
5/30/1936 | Greenville, MS | Laurel Black Cats | W | 5 | 4 | 136 | |
5/31/1936 | Greenville, MS | Laurel Black Cats | W | 8 | 4 | 137 | |
6/3/1936 | Ginner's Park, Clarksdale, MS | Birmingham Black Barons | 138 | ||||
6/7/1936 | Claybrook, AR | Jacksonville Red Caps | L | 5 | 7 | 139 | |
6/7/1936 | Claybrook, AR | Jacksonville Red Caps | W | 3 | 1 | 140 | |
6/9/1936 | Marianna, AR | Jacksonville Red Caps | W | 8 | 7 | Or 9-8141 , 142 | |
6/11/1936 | Lakeview Park, Jackson, TN | Jacksonville Red Caps | 143 | ||||
6/25/1936 | Indian Park, Osceola, AR | East St. Louis (IL) Tigers | W | 5 | 4 | 144 | |
6/28/1936 | Claybrook, AR | Fisher Body Cubs (Memphis, TN) | 145 | ||||
7/4/1936 | Memphis, TN | Cuban Stars | L | 6 | 4 | 146 | |
7/4/1936 | Memphis, TN | Cuban Stars | W | 9 | 4 | 147 | |
7/5/1936 | Memphis, TN | Cuban Stars | W | 5 | 0 | 148 | |
7/5/1936 | Memphis, TN | Cuban Stars | L | 3 | 7 | 149 | |
7/6/1936 | League Park, Jackson, MS | Cuban Stars | 150 | ||||
7/7/1936 | League Park, Jackson, MS | Cuban Stars | 151 | ||||
7/8/1936 | Jackson, MS | Cuban Stars | T | 5 | 5 | Fifteen innings152 | |
7/9/1936 | Cleveland, MS | Cuban Stars | W | 2 | 1 | 153 | |
7/9/1936 | Clarksdale, MS | Cuban Stars | W | 5 | 3 | 154 | |
7/10/1936 | Greenville, MS | 155 | |||||
7/11/1936 | Greenville, MS | 156 | |||||
7/16/1936 | Lakeview Park, Jackson, TN | Cuban Stars | W | 4 | 3 | 157 , 158 | |
7/17/1936 | Corinth, MS | Cuban Stars | 159 | ||||
7/22/1936 | Recreation Park, Greenville, MS | Greenville (MS) All-Stars | L | 4 | 10 | 160 | |
7/26/1936 | Russwood Park, Memphis, TN | Monterrey (MX) All-Stars | W | 8 | 0 | 161 162 , 163 | |
7/26/1936 | Russwood Park, Memphis, TN | Monterrey (MX) All-Stars | W | 2 | 1 | 164 165 , 166 | |
7/28/1936 | Travelers Field, Little Rock, AR | Monterrey (MX) All-Stars | W | 15 | 6 | 167 , 168 | |
8/9/1936 | Kansas City, MO | Schnieder Jewelers | W | 2 | 1 | 169 , 170 | |
8/12/1936 | Ward Field, Kansas City MO | Reising All-Stars | 171 | ||||
8/14/1936 | Missouri Pacific Park, Atchison, KS | Levin Sportsmen | W | 172 , 173 | |||
8/15/1936 | Macon, MO | Elmer | W | 15 | 3 | 174 , 175 , 176 | |
8/16/1936 | Trenton, MO | W | 177 , 178 | ||||
8/17/1936 | South End Park, Chillicothe, MO | Crookshank Bankers | 179 | ||||
8/?/1936 | Kansas City, MO | Kansas City Giants | L | 180 | |||
8/23/1936 | Lakeview Park, Jackson, TN | Jackson (TN) Giants | 181 | ||||
8/30/1936 | Russwood Park, Memphis, TN | Cincinnati Tigers | L | 0 | 1 | 182 | |
8/30/1936 | Russwood Park, Memphis, TN | Cincinnati Tigers | L | 5 | 13 | 183 | |
9/5/1936 | West Memphis, AR | Texarkana Regulars | 184 | ||||
9/6/1936 | Claybrook, AR | Texarkana Regulars | Doubleheader185 | ||||
9/6/1936 | Claybrook, AR | Texarkana Regulars | Doubleheader186 | ||||
9/20/1936 | Russwood Park, Memphis, TN | Chicago American Giants | L | 0 | 3 | 187 | |
9/20/1936 | Russwood Park, Memphis, TN | Chicago American Giants | T | 1 | 1 | 188 | |
9/21/1936 | Marianna, AR | Chicago American Giants | W | 5 | 4 | 189 |
Players
1932
Name | Birth | Death | Notes | ||||
Bonner | 190 | ||||||
Franks | 191 | ||||||
Kelly | 192 | ||||||
Morgan | 193 | ||||||
Thornton | 194 | ||||||
Winfield | 195 |
1933
Name | Birth | Death | Notes | ||||
Bill Ball | 5/24/1905 in Little Rock, AR | Sep. 1966 in Wayne County, MI | Player-Manager196 | ||||
Guthrie Childress | 12/13/1909 in AR | 12/29/1984 in Harvey, IL | 197 198 | ||||
Cliff Collins | 199 | ||||||
Durham | 200 | ||||||
Franks | 201 | ||||||
William Alexander Lynk | 9/6/1907 in Union City, TN | 10/20/1984 in Salisbury, MD | Manager202 | ||||
Blackie Morgan | 203 | ||||||
Willie Newson | 7/5/1905 in Natchez, MS | Also spelled Newsom.204 | |||||
John William "Red" "Larry" Patton | 12/5/1909 in Sardis, MS | 1/6/1976 in Los Angeles, CA | 205 | ||||
Qualls | 206 | ||||||
Alfred Saylor | 12/31/1911 in Blytheville, AR | 4/8/1955 in Cleveland, OH | 207 | ||||
Warren | 208 | ||||||
Watts | 209 |
1934
Name | Birth | Death | Notes | ||||
Bill Ball | 5/24/1905 in Little Rock, AR | Sep. 1966 in Wayne County, MI | 210 | ||||
Robin "Trip" Merritt | 3/10/1910 in Memphis, TN | 5/23/1936 in Cairo, IL | 211 | ||||
Blackie Morgan | 212 | ||||||
Bench Newsome | 213 | ||||||
John William "Red" "Larry" Patton | 12/5/1909 in Sardis, MS | 1/6/1976 in Los Angeles, CA 214 | |||||
Alfred Saylor | 12/31/1911 in Blytheville, AR | 4/8/1955 in Cleveland, OH | 215 |
1935
Name | Birth | Death | Notes | ||||
Bill Adams | Possibly Emery Adams.216 | ||||||
Jessie Askew | 2/2/1914 in Starksville, MS | 1/5/2000 in St. Louis, MO | 217 | ||||
Bill Ball | 5/24/1905 in Little Rock, AR | Sep. 1966 in Wayne County, MI | 218 | ||||
Biggs | 219 | ||||||
Boone | 220 | ||||||
Walter Calhoun | 8/21/1911 in Union City, TN | 10/2/1976 in Cleveland, OH | 221 | ||||
Carter | 222 | ||||||
Crocker | 223 | ||||||
"Handful" Davis | 224 | ||||||
Geechie Donald | 225 226 | ||||||
Downer | Probably Donner.227 | ||||||
Espie | 228 | ||||||
Elton Gladney | 9/20/1909 in Little Rock, AR | Nov. 1984 in MO | 229 | ||||
Hanley | Maybe Logan Hensley230 | ||||||
Charlie Henderson | 231 | ||||||
Leonard Henderson | 1/22/1901 in Hamilton County, TN | March 1979 in Jackson, MS | 232 | ||||
Logan Hensley | 2/16/1900 Pacific, MO | 10/1971 in St. Louis, MO | Manager233 234 235 | ||||
John Hundley | 10/19/1914 in Morehead, MS | 4/9/1986 in Missouri | 236 | ||||
Rookie Jones | 237 | ||||||
John Lyles | 3/12/1912 in St. Louis, MO | 7/15/1991 | 238 | ||||
Madison | 239 | ||||||
Robin "Trip" Merritt | 3/10/1910 in Memphis, TN | 5/23/1936 in Cairo, IL | 240 241 | ||||
Miller | 242 | ||||||
Johnny Ray | 1/8/1911 in Williamson County, TN | 6/28/1957 in Nashville, TN | 243 | ||||
Russell | 244 | ||||||
Alfred Saylor | 12/31/1911 in Blytheville, AR | 4/8/1955 in Cleveland, OH | 245 | ||||
Theolic Smith | 5/19/1913 in Wabbesika, AR | 11/3/1981 in Compton, CA | 246 | ||||
Roosevelt Tate | 7/10/1909 in Bessemer, MS | 11/1978 in Caledonia, MS | 247 | ||||
Dan Wilson | 9/15/1915 in Yazoo City, MS | 12/23/1986 in St. Louis, MO | 248 | ||||
Emmett Wilson | 1/10/1913 in Yazoo City, MS | 2/26/1991 | 249 | ||||
Young | 250 |
1936
Name | Birth | Death | Notes | ||||
Smoky Ambrose | 251 | ||||||
Arencira | Probably Fernando Arencibia.252 | ||||||
Bill Ball | 5/24/1905 in Little Rock, AR | Sep. 1966 in Wayne County, MI | 253 | ||||
Biggs | 254 , 255 | ||||||
Childs | Probably Andy Childs.256 | ||||||
Guthrie Childress | 12/13/1909 in AR | 12/29/1984 in Harvey, IL | 257 | ||||
Cyrus | Probably Herb Souell.258 | ||||||
Donner | 259 260 261 | ||||||
Dillard | 262 | ||||||
Jimmy Ford | 10/16/1912 in Memphis, TN | Jan. 1982 in Memphis, TN | 263 , 264 | ||||
Freeman | Pitcher265 , 266 , 267 , 268 | ||||||
Jonas Gaines | 1/9/1915 in New Roads, LA | 8/6/198 in Baker, LA | 269 | ||||
Leonard Henderson | 1/22/1901 in Hamilton County, TN | March 1979 in Jackson, MS | 270 | ||||
Howard | 271 | ||||||
Cowan "Bubba" Hyde | 4/10/1907 in Pontotoc, MS | 11/20/2003 in St. Louis, MO | 272 273 | ||||
Bill Hoskins | 8/25/1913 in Charleston, MS | Mar. 1975 | 274 275 | ||||
Willie Jefferson | 7/16/1904 in Clearview, OK | 9/22/1979 in Houston, TX | 276 | ||||
Emory "Bang" Long | 11/20/1912 in Atlanta, GA | 3/6/1976 in Fort Lauderdale, FL | 277 | ||||
McDonald | 278 | ||||||
Mitchell | 279 | ||||||
Alcibiades Palma | 1904 in Manzanillo, Cuba | 11/8/1962 in Mexico City, MX | 280 , 281 | ||||
Ted "Double Duty" Radcliffe | 7/7/1902 in Mobile, AL | 8/11/2005 in Chicago, IL | Player-Manager282 | ||||
Johnny Ray | 1/8/1911 in Williamson County, TN | 6/28/1957 in Nashville, TN | 283 | ||||
Sanders | 284 | ||||||
Alfred Saylor | 12/31/1911 in Blytheville, AR | 4/8/1955 in Cleveland, OH | 285 286 | ||||
Roosevelt Tate | 7/10/1909 in Bessemer, MS | 11/1978 in Caledonia, MS | 287 | ||||
Joseph Thomas Taylor | 2/11/1913 in Rolling Fork, MS | 9/23/2000 | 288 , 289 , 290 | ||||
Raymond Taylor | 1910 in Memphis, TN | 291 292 | |||||
William Sumrall | 12/4/16 in Deering, MO | Oct. 1984 in Gary, IN | 293 |
Others
Name | Birth | Death | Notes | ||||
Lore Redman | 294 | ||||||
Willie Grace | 6/30/1917 in Memphis, TN | 11/18/2006 in Erie, PA | 295 | ||||
Eugene Johnson | 296 | ||||||
Herb Wheeler | 10/12/1913 in Memphis, TN | 12/11/1981 in Montgomery, AL | 297 | ||||
Frank McAllister | 4/29/1918 in Forrest City, AR | 5/5/1987 in Cairo, IL | 298 |
1
Chicago Defender, 6/18/1932, p.9
2
Chicago Defender, 6/25/1932, p.8
3
Chicago Defender, 5/13/1933, p.8
4
Chicago Defender, 5/13/1933, p.8
5
Chicago Defender, 6/3/1933, p.9
6
Chicago Defender, 6/3/1933, p.9
7
Chicago Defender, 6/3/1933, p.9
8
Chicago Defender, 6/3/1933, p.9
9
Chicago Defender, 6/3/1933, p.9
10
Chicago Defender, 6/3/1933, p.9
11
Chicago Defender, 6/3/1933, p.9
12
Chicago Defender, 6/3/1933, p.9
13
Chicago Defender, 6/3/1933, p.9
14
Chicago Defender, 6/10/1933, p.8
15
Chicago Defender, 6/17/1933, p.9
16
Chicago Defender, 6/17/1933, p.9
17
Chicago Defender, 6/17/1933, p.9
18
Arkansas Gazette, 7/6/1933
19
Chicago Defender, 7/29/1933, p.8
21
Chicago Defender, 8/5/1933, p.9
22
Chicago Defender, 8/5/1933, p.9
23
Chicago Defender, 8/5/1933, p.9
25
Chicago Defender, 8/5/1933, p.9
27
Chicago Defender, 8/5/1933, p.9
28
Chicago Defender, 8/5/1933, p.9
29
Chicago Defender, 8/5/1933, p.9
30
Chicago Defender, 8/19/1933, p.9
32
Chicago Defender, 6/9/1934, p.16
33
Chicago Defender, 6/30/1934, p.17
34
Times-Picayune (New Orleans), 6/23/1934
35
Chicago Defender, 6/30/1934, p.17
36
Times-Picayune (New Orleans), 6/23/1934
37
Chicago Defender, 6/30/1934, p.17
38
Times-Picayune (New Orleans), 6/23/1934
39
Arkansas Gazette, 6/21/1934
40
Memphis Press Scimitar, 8/18/1934
41
Chicago Defender, 4/6/1935, p.16
42
Chicago Defender, 4/6/1935, p.16
43
Chicago Defender, 4/13/1935, p.16
44
Chicago Defender, 4/13/1935, p.16
45
Chicago Defender, 4/27/1935, p.17
67
Arkansas Gazette, 6/14/1935
68
Arkansas Gazette, 6/14/1935
69
Chicago Defender, 6/22/1935
70
Chicago Defender, 6/22/1935
73
Chicago Defender, 7/6/1935, p. 14
74
Chicago Defender, 7/6/1935, p. 14
75
Chicago Defender, 7/6/1935, p.13
76
Chicago Defender, 7/13/1935, p.14
77
Chicago Defender, 7/13/1935, p.14
80
Kansas City Star, 8/4/1935
88
Omaha World Herald, 8/25/1935
89
Chicago Defender, 9/7/1935, p.14
90
Chicago Defender, 9/7/1935, p.14
91
Chicago Defender, 9/21/1935, p.15
93
Chicago Defender, 9/21/1935, p.15
94
Chicago Defender, 9/21/1935, p.15
96
Chicago Defender, 9/21/1935, p.15
97
Chicago Defender, 9/21/1935, p.15
111
Advocate (Baton Rouge, LA), 4/5/1936
112
Chicago Defender, 4/25/1936, p.14
115
Advocate (Baton Rouge, LA), 4/9/1936
116
Chicago Defender, 4/25/1936, p.13
117
Chicago Defender, 4/25/1936, p.13
153
Memphis Press Scimitar, 7/10/1936
154
Memphis Press Scimitar, 7/10/1936
161
Arkansas Gazette, 7/27/1936
162
Plaindealer (Kansas City), 7/31/1936
164
Arkansas Gazette, 7/27/1936
165
Plaindealer (Kansas City), 7/31/1936
167
Arkansas Gazette, 7/29/1936
189
Chicago Defender, 10/3/1936, p.13; It's not entirely clear if this game was played on 9/21 or 9/28.
190
Chicago Defender, 6/18/1932, p.9
191
Chicago Defender, 6/25/1932, p.8
192
Chicago Defender, 6/25/1932, p.8
193
Chicago Defender, 6/25/1932, p.8
194
Chicago Defender, 6/25/1932, p.8
195
Chicago Defender, 6/25/1932, p.8
196
Chicago Defender, 7/29/1933, p.8
197
Chicago Defender, 7/29/1933, p.8
198
Chicago Defender, 8/5/1933, p.9
199
Chicago Defender, 8/19/1933, p.9
200
Chicago Defender, 5/13/1933, p.8
201
Chicago Defender, 8/5/1933, p.9
203
Chicago Defender, 6/10/1933, p.8
204
Chicago Defender, 8/19/1933, p.9
206
Chicago Defender, 5/13/1933, p.8
207
Chicago Defender, 5/13/1933, p.8
208
Chicago Defender, 6/10/1933, p.8
209
Chicago Defender, 5/13/1933, p.8
210
Chicago Defender, 6/9/1934, p.16
211
Chicago Defender, 6/9/1934, p.16
212
Chicago Defender, 6/9/1934, p.16
213
Chicago Defender, 6/9/1934, p.16
214
Chicago Defender, 6/9/1934, p.16
215
Chicago Defender, 6/9/1934, p.16
216
1935 Claybrook Tigers Photo Caption.
224
1935 Claybrook Tigers Photo Caption.
226
Chicago Defender, 7/13/1935, p.14
235
Chicago Defender, 4/6/1935, p.17
241
Chicago Defender, 8/6/1935, p.14
244
Chicago Defender, 6/22/1935, p.13
251
Chicago Defender, 4/11/1936, p.13
254
Possibly Fred Biggs. Buffalo Courier-Express, 3/25/1938
259
Probably Theodis Donner (b. 3/26/1910 in Warriorstand, AL; d. 9/25/1987 in Cleveland, OH).(Buffalo Courier-Express, 3/25/1938). Also possibly from Marianna, AR. (Chicago Defender, 10/3/1936)
261
Chicago Defender, 10/3/1936, p.13
262
Advocate (Baton Rouge, LA), 4/12/1936
264
Chicago Defender, 5/16/1936, p.13
266
Chicago Defender, 5/16/1936, p.13
268
Possibly Jake Freeman
270
Chicago Defender, 4/11/1936, p.13
274
Advocate (Baton Rouge, LA), 4/12/1936
276
Plaindealer (Kansas City, KS), 7/31/1936
277
Advocate (Baton Rouge, LA), 4/12/1936
283
Advocate (Baton Rouge, LA), 4/12/1936
285
Advocate (Baton Rouge, LA), 4/12/1936
287
Advocate (Baton Rouge, LA), 4/12/1936
290
The Indianapolis ABCs: History of a Premier Team in the Negro Leagues, By Paul Debono, p.220
296
Chicago Defender, 7/20/1935, p.15